Swati , Munot and B, Tirupati and M V R L , Murthy and R.N., Yadav and R., Ram (1997) Indentification of recharge transistion and discharge zones through the interpretation of remote sensing data. ICORG. pp. 433-439.
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Subjects: | Lightweight Materials > Metal Matrix Composites |
| Divisions: | UNSPECIFIED |
| Depositing User: | Mr. B.K. Prasad |
| Date Deposited: | 10 Sep 2013 11:49 |
| Last Modified: | 18 Mar 2014 13:00 |
| URI: | http://ampri.csircentral.net/id/eprint/552 |
Actions (login required)
![]() |
View Item |

